Home

Who is S.I.T.R.A.C

Join
S.I.T.R.A.C.

History of
S.I.T.R.A.C.

Directors

News

Meet Results

Contact Us

Links

 

  

 

 

 

 

PSAL Cross Country City Championships - 11/10/07
Van Cortlandt Park, Bronx

                             
                                                     
Event 56  Boys 5k Run CC Team Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #666 LAROCCA, PAUL          CURTIS                  5:26.2   16:53.23    1   
  2  #458 KSEPKA, RAFAL          GROVER CLEVELAND        5:27.4   16:57.17    2   
  3   #29 HYMAN COHEN, DANIE     STUYVESANT              5:29.3   17:02.84    3   
  4  #733 BRANCALE, JOSEPH       MCKEE/STATEN            5:32.9   17:14.29    4   
  5   #11 FRIZELL, SAMUEL        STUYVESANT              5:33.6   17:16.42    5   
  6  #712 TIERNAN, SEAN          TOTTENVILLE             5:33.8   17:17.08    6   
  7  #416 GANDO, IVAN            MIDWOOD                 5:37.4   17:28.16    7   
  8  #420 HALPERIN, NAVEH        MIDWOOD                 5:37.6   17:28.86    8   
  9   #15 WESTLING, THEODORE     STUYVESANT              5:37.9   17:29.58    9   
 10  #257 MARTE, GILBERT         BROOKLYN TECHNICAL      5:39.0   17:33.08   10   
 11  #754 RIZZO, SCOTT           MCKEE/STATEN            5:40.4   17:37.59   11   
 12  #262 COOGAN, MICHAEL        BROOKLYN TECHNICAL      5:40.6   17:38.17   12   
 13  #729 IMPROTA, VINCENT       MCKEE/STATEN            5:40.8   17:38.59   13   
 14  #328 PRINCE, HUGH           THOMAS JEFFE            5:42.4   17:43.73   14   
 15  #516 GUERRERO, CHRISTOP     TOWNSEND HARRIS         5:43.2   17:46.01   15   
 16  #675 AVALOS, RAUL           SUSAN WAGNER            5:43.4   17:46.85   16   
 17  #568 JOHNSON, DAVID         FRANCIS LEWIS           5:44.2   17:49.13   17   
 18  #310 LAZHIR, SAMMY          PAUL ROBESON            5:44.4   17:49.81   18   
 19  #746 CAPUTO, MICHAEL        MCKEE/STATEN            5:44.5   17:50.16   19   
 20  #409 ASHLEY, COURTNEY       MIDWOOD                 5:44.6   17:50.38   20   
 21    #5 KRUTOV, JOSEPH         STUYVESANT              5:45.6   17:53.47   21   
 22   #16 MARKEL, DAVID          STUYVESANT              5:46.0   17:54.95   22   
 23  #650 OREA, JONATHAN         CURTIS                  5:46.5   17:56.40   23   
 24  #710 SPERRING, ALEXANDE     TOTTENVILLE             5:46.6   17:56.85   24   
 25   #21 JACOBS, ELEAZAR        STUYVESANT              5:47.7   18:00.04   25   
 26  #482 KADILLIU, REDION       NEWTOWN                 5:47.9   18:00.81   26   
 27  #560 GREEN, COREY           FRANCIS LEWIS           5:48.4   18:02.15   27   
 28  #273 BROWNE, JASON          BOYS & GIRLS            5:48.9   18:03.83   28   
 29 #1570 HOLDER, JAMAAL         ERASMUS HALL            5:49.0   18:04.29   29   
 30  #274 HENTLEY, KEVAUN        BOYS & GIRLS            5:50.1   18:07.52   30   
 31   #10 CHIUSANO, MARK         STUYVESANT              5:50.2   18:08.04   31   
 32 #1475 GUPTA, DIWAKAR         HUNTER COLLEGE HS       5:50.4   18:08.45   32   
 33  #419 GOLDFARB, DAVID        MIDWOOD                 5:50.7   18:09.56   33   
 34 #2442 PHINEX, JAMES          MIDWOOD                 5:50.8   18:09.85   34   
 35 #1659 ROJAS, SAMUEL          FRANCIS LEWIS           5:51.5   18:12.06   35   
 36  #317 FOSTER, SHAMAR         CLARA BARTON            5:53.0   18:16.66   36   
 37  #564 ARROYAVE, DERRICK      FRANCIS LEWIS           5:53.3   18:17.39   37   
 38  #738 CARLIN, JOSEPH         MCKEE/STATEN            5:53.9   18:19.46   38   
 39  #435 BALGOBIN, ALEXANDE     MIDWOOD                 5:54.4   18:21.07   39   
 40  #251 MARAJ, SAMIR           BROOKLYN TECHNICAL      5:54.6   18:21.62   40   
 41  #126 ZHOU, HAO              BRONX HS OF SCIENCE     5:54.8   18:22.07   41   
 42  #656 BOWEN, JAMES           CURTIS                  5:54.9   18:22.43   42   
 43  #202 NOBUOKA, HIROSHI       HS OF AMERIC            5:55.0   18:22.88   43   
 44  #678 AUYANG, FRANK          SUSAN WAGNER            5:55.8   18:25.25   44   
 45  #655 ALON, LOUIS KARL       CURTIS                  5:56.4   18:27.19   45   
 46  #129 ROSSMAN, DANIEL        BRONX HS OF SCIENCE     5:56.8   18:28.27   46   
 47  #319 HEATH, MATTHEW         CLARA BARTON            5:57.0   18:29.02   47   
 48  #742 BUSHLYAR, VICTOR       MCKEE/STATEN            5:57.4   18:30.19   48   
 49  #330 MITCHELL, GABRIEL      THOMAS JEFFE            5:58.6   18:33.88   49   
 50  #718 COPPOLA, MICHAEL       TOTTENVILLE             5:59.1   18:35.53   50   
 51  #724 PEREIRO, ANDREW        TOTTENVILLE             6:01.5   18:42.87   51   
 52  #677 ISMAIL, RAMY           SUSAN WAGNER            6:02.3   18:45.57   52   
 53  #664 HANNAFIN, KYLE         CURTIS                  6:02.5   18:45.96   53   
 54  #410 LIVINGSTON, KIMANA     MIDWOOD                 6:03.5   18:49.07   54   
 55  #665 STAPLETON, JASON       CURTIS                  6:04.0   18:50.78   55   
 56  #227 DAWES, DWIGHT          SCIENCE SKIL            6:04.1   18:51.13   56   
 57  #752 CASSIDY, JAMES         MCKEE/STATEN            6:04.2   18:51.39   57   
 58 #2453 RIVERA, JUAN           NEWTOWN                 6:05.0   18:53.85   58   
 59  #279 NOEL, NIGEL            BOYS & GIRLS            6:05.2   18:54.35   59   
 60  #255 MALIK, JIBRAEL         BROOKLYN TECHNICAL      6:05.3   18:54.69   60   
 61  #648 ETIENNE, JONATHAN      CURTIS                  6:06.6   18:58.98   61   
 62  #308 MCKETHAN, DARELL       PAUL ROBESON            6:06.9   18:59.89   62   
 63  #725 BEVILACQUA, FRANK      TOTTENVILLE             6:07.4   19:01.20   63   
 64  #704 AVSHALUMOV, MARK       SUSAN WAGNER            6:07.5   19:01.74   64   
 65  #192 MENENDEZ, MARK         HS OF AMERIC            6:07.6   19:02.03   65   
 66  #147 HENRY, CHRISTOPHER     DEWITT CLINTON          6:07.9   19:03.03   66   
 67  #559 CABRERA, ANDRES        FRANCIS LEWIS           6:08.1   19:03.61   67   
 68  #290 ROSE, STEFAN           ERASMUS HALL            6:08.2   19:03.92   68   
 69  #231 BELLE, CHINUA          SCIENCE SKIL            6:08.3   19:04.19   69   
 70  #139 LIM, NELSON            BRONX HS OF SCIENCE     6:08.5   19:04.66   70   
 71 #2779 JOSEPH, ALLEN          DEWITT CLINTON          6:08.8   19:05.65   71   
 72  #509 LORICK, KIRAN          TOWNSEND HARRIS         6:09.5   19:07.96   72   
 73  #258 CHONG, BARRY           BROOKLYN TECHNICAL      6:10.0   19:09.56   73   
 74  #565 CHARALAMBOUS, ANTH     FRANCIS LEWIS           6:10.4   19:10.68   74   
 75  #690 BISCEGLIE, CHRISTO     SUSAN WAGNER            6:10.8   19:11.86   75   
 76  #247 LEONG, MATTHEW         BROOKLYN TECHNICAL      6:11.3   19:13.35   76   
 77 #1555 GELZER, LEON           BOYS & GIRLS            6:11.9   19:15.28   77   
 78  #711 AU, ALAN               TOTTENVILLE             6:12.3   19:16.47   78   
 79 #1989 RODRIGUEZ, ULICES      HS OF AMERIC            6:12.5   19:17.23   79   
 80  #562 BENJAMIN, ALEX         FRANCIS LEWIS           6:13.0   19:18.69   80   
 81  #512 HAMID, ALYAS           TOWNSEND HARRIS         6:13.1   19:18.94   81   
 82  #230 OLLIVIERRE, MARLON     SCIENCE SKIL            6:16.7   19:30.12   82   
 83 #2088 GUERRERO, FELIX        NEWTOWN                 6:17.4   19:32.47   83   
 84 #1572 REYNOLD, MAHENDR       ERASMUS HALL            6:17.5   19:32.80   84   
 85  #285 QUASHIE, KINO          ERASMUS HALL            6:18.8   19:36.82   85   
 86  #268 COOPER, NILE           BOYS & GIRLS            6:19.5   19:38.99   86   
 87 #2370 MCNAMARA, STEPHEN      BRONX HS OF SCIENCE     6:20.0   19:40.53   87   
 88  #548 KIM, SANG HYUB         BAYSIDE                 6:20.5   19:41.98   88   
 89 #1647 BUTLER, TYRONE         BAYSIDE                 6:22.1   19:47.12   89   
 90 #1632 SANTOS, JOHN LUKE      NEWTOWN                 6:23.3   19:50.86   90   
 91 #1482 TELZAK, SAM            HUNTER COLLEGE HS       6:23.5   19:51.38   91   
 92  #318 MORTEL, REGINALD       CLARA BARTON            6:23.8   19:52.41   92   
 93  #540 MALAK, MICHAEL         BAYSIDE                 6:24.6   19:54.73   93   
 94  #715 ASSENNATO, VINCENT     TOTTENVILLE             6:24.9   19:55.59   94   
 95  #508 HO, KENNETH            TOWNSEND HARRIS         6:25.6   19:57.76   95   
 96  #515 WONGBUPHANIMITR, T     TOWNSEND HARRIS         6:25.9   19:58.95   96   
 97  #478 ZARATE, FERNANDO       NEWTOWN                 6:26.1   19:59.28   97   
 98  #136 CINTOLO, JOHN          BRONX HS OF SCIENCE     6:26.5   20:00.54   98   
 99  #464 WEEKES, TARIK          GROVER CLEVELAND        6:26.6   20:01.05   99   
100  #684 LEVENDOSKY, MATTHE     SUSAN WAGNER            6:27.3   20:03.05  100   
101  #182 ARCOS, DANIEL          HS OF AMERIC            6:28.5   20:06.84  101   
102  #250 VELEZ, DAMIAN          BROOKLYN TECHNICAL      6:28.7   20:07.64  102   
103 #1487 GINGOLD, BEN           HUNTER COLLEGE HS       6:29.7   20:10.50  103   
104 #1528 KOGELMAN, BENJAMIN     BRONX HS OF SCIENCE     6:31.4   20:15.81  104   
105 #2025 LANCASTER, JAMEEL      BOYS & GIRLS            6:31.5   20:16.11  105   
106  #286 PRINCE, NICKIM         ERASMUS HALL            6:31.8   20:17.27  106   
107  #276 EDWARDS, CHIOKE        BOYS & GIRLS            6:31.9   20:17.50  107   
108  #507 CHEN, CHRISTOPH        TOWNSEND HARRIS         6:33.3   20:21.80  108   
109  #309 MCBAIN, ALEX           PAUL ROBESON            6:34.6   20:25.77  109   
110 #2041 MILLER, MICHAEL        THOMAS JEFFE            6:36.0   20:30.24  110   
111  #143 SALAS, ALAN            DEWITT CLINTON          6:36.2   20:30.77  111   
112 #2643 AZOR, MARVIN           SCIENCE SKIL            6:36.5   20:31.82  112   
113 #2398 BIRCHWOOD, CHIKEZI     ERASMUS HALL            6:36.8   20:32.81  113   
114  #232 MYERS, SHA KIM         SCIENCE SKIL            6:37.2   20:33.94  114   
115  #199 MORETTI, DAVID         HS OF AMERIC            6:37.4   20:34.49  115   
116  #681 ALEX, DENNIS           SUSAN WAGNER            6:38.6   20:38.42  116   
117 #1526 YU, PATRICK            BRONX HS OF SCIENCE     6:39.9   20:42.32  117   
118 #2869 EGAN, GRAHAM           HUNTER COLLEGE HS       6:41.2   20:46.24  118   
119  #542 GARCIA, ANDREW         BAYSIDE                 6:41.8   20:48.11  119   
120  #474 PEART, XAVIER          NEWTOWN                 6:44.8   20:57.68  120   
121  #194 VERDEJO, DANIEL        HS OF AMERIC            6:46.3   21:02.13  121   
122  #506 VAUGHAN, DAVID         TOWNSEND HARRIS         6:46.5   21:02.85  122   
123  #314 CAIN, EROS             CLARA BARTON            6:51.2   21:17.30  123   
124 #2098 TANG, ANDREW           BAYSIDE                 6:51.7   21:19.00  124   
125  #287 SOLOMON, ABENEZER      ERASMUS HALL            6:52.9   21:22.58  125   
126  #149 BUCHANAN, ANDREW       DEWITT CLINTON          6:53.0   21:23.13  126   
127  #191 MC KINNON, MICHAEL     HS OF AMERIC            6:53.1   21:23.42  127   
128  #538 KHARAKH, YEVGENIY      BAYSIDE                 6:53.2   21:23.65  128   
129 #1474 BARY, JOSHUA           HUNTER COLLEGE HS       6:53.8   21:25.36  129   
130  #470 LAL, HIMANSHU          NEWTOWN                 6:57.0   21:35.33  130   
131  #461 RIVERA, DAVID          GROVER CLEVELAND        6:57.2   21:36.16  131   
132 #1936 LI, LEON               HUNTER COLLEGE HS       6:57.8   21:37.88  132   
133 #1485 IP, ROBERT             HUNTER COLLEGE HS       7:03.3   21:55.05  133   
134  #307 JOSEPH, DYLAN          PAUL ROBESON            7:03.6   21:55.83  134   
135  #465 CASTRO, JULIO          GROVER CLEVELAND        7:06.4   22:04.71  135   
136  #312 CAMPBELL, KADEEM       PAUL ROBESON            7:09.5   22:14.32  136   
137  #315 HARPER, MARIO          CLARA BARTON            7:13.0   22:25.05  137   
138  #329 PENA, CHRISTOPHE       THOMAS JEFFE            7:13.6   22:27.11  138   
139 #1582 LABORDE, OSEI          PAUL ROBESON            7:14.7   22:30.32  139   
140  #459 SERRATA, FRANCISCO     GROVER CLEVELAND        7:20.1   22:47.15  140   
141 #2642 WILLIAMSON, ADAM       SCIENCE SKIL            7:20.5   22:48.58  141   
142  #327 HARRISON, JERMAINE     THOMAS JEFFE            7:20.7   22:49.00  142   
143  #150 SANGARE, ABDRAMANE     DEWITT CLINTON          7:21.7   22:52.30  143   
144  #155 BASDEO, DAVINDRA       DEWITT CLINTON          7:21.9   22:52.67  144   
145  #460 FELICIANO, ROBERT      GROVER CLEVELAND        7:25.9   23:05.19  145   
146 #2784 MCDONALD, KEVIN        SCIENCE SKIL            7:27.1   23:09.01  146   
147 #2795 MARRERO, LUIS          GROVER CLEVELAND        7:32.1   23:24.34  147   
148  #311 HUTCHINSON, TRISTA     PAUL ROBESON            7:49.2   24:17.63  148   
149  #536 HIPOL, JANGREGORY      BAYSIDE                 8:05.3   25:07.70  149   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 STUYVESANT                   60    3    5    9   21   22   25   31           
      Total Time:  1:27:37.26                                                     
         Average:    17:31.46                                                     
   2 MCKEE/STATEN ISLAND TECH     85    4   11   13   19   38   48   57           
      Total Time:  1:28:40.09                                                     
         Average:    17:44.02                                                     
   3 MIDWOOD                     102    7    8   20   33   34   39   54           
      Total Time:  1:29:06.81                                                     
         Average:    17:49.37                                                     
   4 CURTIS                      164    1   23   42   45   53   55   61           
      Total Time:  1:30:25.21                                                     
         Average:    18:05.05                                                     
   5 FRANCIS LEWIS               183   17   27   35   37   67   74   80           
      Total Time:  1:31:24.34                                                     
         Average:    18:16.87                                                     
   6 TOTTENVILLE                 194    6   24   50   51   63   78   94           
      Total Time:  1:31:33.53                                                     
         Average:    18:18.71                                                     
   7 BROOKLYN TECHNICAL          195   10   12   40   60   73   76  102           
      Total Time:  1:31:37.12                                                     
         Average:    18:19.43                                                     
   8 SUSAN WAGNER                251   16   44   52   64   75  100  116           
      Total Time:  1:33:11.27                                                     
         Average:    18:38.26                                                     
   9 BOYS & GIRLS                280   28   30   59   77   86  105  107           
      Total Time:  1:33:59.98                                                     
         Average:    18:48.00                                                     
  10 BRONX HS OF SCIENCE         342   41   46   70   87   98  104  117           
      Total Time:  1:35:36.07                                                     
         Average:    19:07.22                                                     
  11 NEWTOWN                     354   26   58   83   90   97  120  130           
      Total Time:  1:36:17.28                                                     
         Average:    19:15.46                                                     
  12 TOWNSEND HARRIS             359   15   72   81   95   96  108  122           
      Total Time:  1:36:09.62                                                     
         Average:    19:13.93                                                     
  13 ERASMUS HALL (HOSPITALITY   372   29   68   84   85  106  113  125           
      Total Time:  1:36:35.10                                                     
         Average:    19:19.02                                                     
  14 HS OF AMERICAN STUDIES @    403   43   65   79  101  115  121  127           
      Total Time:  1:37:23.47                                                     
         Average:    19:28.70                                                     
  15 SCIENCE SKILLS CENTER       433   56   69   82  112  114  141  146           
      Total Time:  1:38:31.20                                                     
         Average:    19:42.24                                                     
  16 CLARA BARTON                435   36   47   92  123  137                     
      Total Time:  1:40:20.44                                                     
         Average:    20:04.09                                                     
  17 THOMAS JEFFERSON CAMPUS     453   14   49  110  138  142                     
      Total Time:  1:42:03.96                                                     
         Average:    20:24.80                                                     
  18 PAUL ROBESON                459   18   62  109  134  136  139  148           
      Total Time:  1:41:25.62                                                     
         Average:    20:17.13                                                     
  19 HUNTER COLLEGE HS           473   32   91  103  118  129  132  133           
      Total Time:  1:40:21.93                                                     
         Average:    20:04.39                                                     
  20 GROVER CLEVELAND            507    2   99  131  135  140  145  147           
      Total Time:  1:43:26.24                                                     
         Average:    20:41.25                                                     
  21 BAYSIDE                     513   88   89   93  119  124  128  149           
      Total Time:  1:41:30.94                                                     
         Average:    20:18.19                                                     
  22 DEWITT CLINTON              517   66   71  111  126  143  144                
      Total Time:  1:42:54.88                                                     
         Average:    20:34.98                                                     


Event 556  Girls 5k Run CC Team Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1251 LEE, ALISON            BENJAMIN CARDOZO        6:17.4   19:32.29    1   
  2 #2306 FRANCIS, CLAUDIA       BENJAMIN CARDOZO        6:22.4   19:47.82    2   
  3  #767 MAHRAN, LAILA          HS HEALTH PR            6:32.5   20:19.41    3   
  4 #1331 BROWNE, SHANNON        CURTIS                  6:36.1   20:30.60    4   
  5 #1099 KILLEBREW, BRITTNE     JAMES MADISON           6:43.6   20:53.91    5   
  6 #1347 CLERK, CHARISMA        CURTIS                  6:45.2   20:58.62    6   
  7 #1214 RUSSI, LORENA          TOWNSEND HARRIS         6:51.1   21:17.11    7   
  8 #1420 PONTECORVO, VICTOR     TOTTENVILLE             6:51.2   21:17.40    8   
  9 #1333 VIERA, JASMIN          CURTIS                  6:54.8   21:28.70    9   
 10  #984 HALPERIN, NIRI         BROOKLYN TECHNICAL      6:57.5   21:37.00   10   
 11 #2328 VASCONI, MAGGIE        CURTIS                  6:57.8   21:37.96   11   
 12  #760 CASTELLANOS, DIANA     HS HEALTH PR            6:58.7   21:40.60   12   
 13 #1456 SOFFER, LAURA          MCKEE/STATEN            6:59.2   21:42.30   13   
 14  #986 MCCARTHY, MARY         BROOKLYN TECHNICAL      6:59.9   21:44.54   14   
 15 #1428 BAGLIONE, KRISTEN      TOTTENVILLE             7:00.2   21:45.42   15   
 16 #1364 THUR, AMANDA           SUSAN WAGNER            7:02.7   21:53.27   16   
 17 #1282 NEILS, SHAQUANA        JAMAICA                 7:02.9   21:53.80   17   
 18 #1336 DUDLEY, SHAVANNA       CURTIS                  7:03.1   21:54.43   18   
 19 #1059 DUNKLEY, KADIAN        CLARA BARTON            7:03.3   21:55.01   19   
 20 #1190 ABATEMARCO, JAMIE      TOWNSEND HARRIS         7:03.6   21:55.96   20   
 21 #1915 JOHNSON, GRACE         SUSAN WAGNER            7:03.7   21:56.21   21   
 22  #776 REYES, DANIA           HS HEALTH PR            7:03.9   21:56.95   22   
 23 #1423 JOHNSON, ANNIE         TOTTENVILLE             7:05.5   22:01.86   23   
 24 #1413 DUNIGAN, MEAGHAN       TOTTENVILLE             7:06.7   22:05.49   24   
 25 #1008 JACKSON, CHARLENE      BOYS & GIRLS            7:07.6   22:08.49   25   
 26 #2855 SMITH, AMINA           TOWNSEND HARRIS         7:08.0   22:09.67   26   
 27  #990 AU, NGA CHING          BROOKLYN TECHNICAL      7:08.2   22:10.14   27   
 28 #1438 FREDRICKSON, TAYLO     TOTTENVILLE             7:08.3   22:10.64   28   
 29 #1687 THOMPSON, TERESE       HS HEALTH PR            7:09.9   22:15.64   29   
 30 #1422 OMOLADUN, TEMITOP      TOTTENVILLE             7:11.2   22:19.59   30   
 31  #768 MAHRAN, MIY            HS HEALTH PR            7:11.5   22:20.59   31   
 32 #1056 HUTCHINSON, MASIAH     CLARA BARTON            7:11.7   22:21.17   32   
 33 #1047 HUTCHINSON, CHANIC     CLARA BARTON            7:12.1   22:22.47   33   
 34 #1222 ROMANO, MARIA          TOWNSEND HARRIS         7:13.4   22:26.48   34   
 35 #1894 MCGANN, KAYDIAN        JAMAICA                 7:16.6   22:36.45   35   
 36  #770 SUAREZ, ANDRE M        HS HEALTH PR            7:17.4   22:38.80   36   
 37 #1012 GILLESPIE, MEAGAN      BOYS & GIRLS            7:17.7   22:39.87   37   
 38 #1444 GIAMBRONE, NICOLE      MCKEE/STATEN            7:17.8   22:40.13   38   
 39 #1453 ROMAN, GABRIELLE       MCKEE/STATEN            7:21.6   22:51.75   39   
 40 #1249 WEST, TESSA            BENJAMIN CARDOZO        7:24.4   23:00.48   40   
 41 #1337 CLIFFORD, KAITLIN      CURTIS                  7:24.5   23:00.85   41   
 42 #1015 BURKE, JODIANN         BOYS & GIRLS            7:24.6   23:01.17   42   
 43 #1348 DAWSON, TIFFANY        CURTIS                  7:24.7   23:01.37   43   
 44 #1437 MOGAVERO, JAZMIN       TOTTENVILLE             7:24.7   23:01.63   44   
 45 #1189 TORRES, MARIA          TOWNSEND HARRIS         7:26.9   23:08.30   45   
 46 #1826 BARBEE, JASMINE        BOYS & GIRLS            7:27.0   23:08.61   46   
 47 #1448 BRACCO, DANIELLE       MCKEE/STATEN            7:28.0   23:11.78   47   
 48 #1442 SOBOLEV, RACHEL        MCKEE/STATEN            7:29.1   23:15.27   48   
 49 #1100 FLAGG, JASMEN          JAMES MADISON           7:29.3   23:15.69   49   
 50 #1757 LIU, HONG YI           BRONX HS OF SCIENCE     7:30.1   23:18.16   50   
 51 #1893 MOTEN, SHANICE         BENJAMIN CARDOZO        7:30.7   23:20.01   51   
 52 #1219 KIM, JULIE AE          TOWNSEND HARRIS         7:31.3   23:22.00   52   
 53  #781 STARKOVA, IRINA        STUYVESANT              7:31.4   23:22.23   53   
 54 #1450 WISNIEWSKI, AMY        MCKEE/STATEN            7:31.8   23:23.41   54   
 55 #1698 VENTOLA, VANESSA       STUYVESANT              7:32.7   23:26.40   55   
 56 #1447 BUCHANAN, MADELINE     MCKEE/STATEN            7:32.9   23:27.00   56   
 57 #2154 SCHLEY, FRANCESCA      BRONX HS OF SCIENCE     7:33.3   23:28.19   57   
 58 #1207 KANG, HANNAH           TOWNSEND HARRIS         7:33.7   23:29.32   58   
 59 #1095 JOSEPH, RAVIN          JAMES MADISON           7:34.0   23:30.54   59   
 60  #777 THOMPSON, MOROLAKE     HS HEALTH PR            7:35.7   23:35.74   60   
 61 #1060 LIVERPOOL, ALESA       CLARA BARTON            7:35.8   23:36.10   61   
 62 #2153 PARRA, VERA            BRONX HS OF SCIENCE     7:38.8   23:45.24   62   
 63  #918 KARSON, LAURA          BRONX HS OF SCIENCE     7:40.0   23:49.18   63   
 64 #1765 MECHEL, ELZBIETA       BRONX HS OF SCIENCE     7:40.3   23:49.90   64   
 65 #1818 TOUSSAINT, TINEIKA     BOYS & GIRLS            7:41.7   23:54.32   65   
 66  #795 FRENCH, MOLLY          STUYVESANT              7:42.0   23:55.37   66   
 67 #1851 HAYNES, CHANELE        CLARA BARTON            7:44.8   24:03.82   67   
 68 #1098 MCLEMORE, KWEYAH       JAMES MADISON           7:45.1   24:04.87   68   
 69 #1373 RIFKIN, ARIELLE        SUSAN WAGNER            7:45.5   24:06.27   69   
 70 #1013 RODRIQUES, NADONNI     BOYS & GIRLS            7:47.0   24:10.90   70   
 71 #1258 TECHERA, ANDREA        FRANCIS LEWIS           7:47.7   24:12.87   71   
 72 #2239 BROWN, AKIA            JAMES MADISON           7:48.0   24:13.80   72   
 73 #1253 BAUTISTA, ABEGAIL      FRANCIS LEWIS           7:48.4   24:15.09   73   
 74 #1097 HUNTER, ARIEL          JAMES MADISON           7:48.5   24:15.38   74   
 75 #1891 MUHAMMAD, DALILAH      BENJAMIN CARDOZO        7:48.8   24:16.43   75   
 76  #994 PHUMALEE, JESSICA      BROOKLYN TECHNICAL      7:49.7   24:19.16   76   
 77 #1260 BENN, RUBY             FRANCIS LEWIS           7:50.3   24:21.08   77   
 78  #982 VEGA, MERCED           BROOKLYN TECHNICAL      7:50.9   24:22.94   78   
 79 #1259 LAU, VANESSA           FRANCIS LEWIS           7:51.2   24:23.86   79   
 80 #1089 DIALLO, HOUSSAINAT     JAMES MADISON           7:57.2   24:42.35   80   
 81 #2305 JOHNSON, AHTYANA       BENJAMIN CARDOZO        8:00.3   24:52.12   81   
 82  #909 HEWITT, ANNA           BRONX HS OF SCIENCE     8:02.3   24:58.42   82   
 83  #814 HAKANOGLU, AVIVA       STUYVESANT              8:04.5   25:05.16   83   
 84 #1401 SCHWALL, STEPHANIE     SUSAN WAGNER            8:04.8   25:05.93   84   
 85  #810 KO, STEPHANIE          STUYVESANT              8:05.7   25:09.01   85   
 86 #1044 DENNY, AMANDA          CLARA BARTON            8:11.2   25:26.06   86   
 87 #1396 RAMADHIN, VICTORIA     SUSAN WAGNER            8:12.4   25:29.64   87   
 88 #1399 SVENNINGSEN, SHAWN     SUSAN WAGNER            8:12.5   25:29.90   88   
 89 #1279 COLEMAN, ASHER         JAMAICA                 8:14.7   25:36.96   89   
 90  #993 HUM, ANGELA            BROOKLYN TECHNICAL      8:19.3   25:51.01   90   
 91 #1853 GROOTFAAM, WHITNEY     CLARA BARTON            8:20.0   25:53.31   91   
 92 #1403 SCHRODER, JENNIFER     SUSAN WAGNER            8:20.3   25:54.15   92   
 93  #904 HECHT, REBECCA         BRONX HS OF SCIENCE     8:22.1   25:59.95   93   
 94 #1018 THOMPSON, KERRI        BOYS & GIRLS            8:30.3   26:25.40   94   
 95 #1250 CUTTING, JAMILA        BENJAMIN CARDOZO        8:31.7   26:29.54   95   
 96  #809 LOK, MELISSA           STUYVESANT              8:33.2   26:34.45   96   
 97 #1261 TERCJAK, EMILIA        FRANCIS LEWIS           8:41.5   27:00.21   97   
 98 #1254 BEPLAT, STEPHANIE      FRANCIS LEWIS           8:41.6   27:00.43   98   
 99  #980 VAN, CHELSEA           BROOKLYN TECHNICAL      8:41.7   27:00.59   99   
100 #1281 REED, TARSHIKA         JAMAICA                 8:59.9   27:57.37  100   
101 #1896 JOHNS, CANDICE         JAMAICA                 9:30.3   29:31.73  101   
102 #1264 TAN, KATHALEEN         FRANCIS LEWIS           9:41.6   30:06.68  102   
103 #1286 RAMBERT, SARAH         JAMAICA                 9:55.0   30:48.44  103   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 CURTIS                       48    4    6    9   11   18   41   43           
      Total Time:  1:46:30.31                                                     
         Average:    21:18.07                                                     
   2 HS HEALTH PROFESSION/HUMA    97    3   12   22   29   31   36   60           
      Total Time:  1:48:33.19                                                     
         Average:    21:42.64                                                     
   3 TOTTENVILLE                  98    8   15   23   24   28   30   44           
      Total Time:  1:49:20.81                                                     
         Average:    21:52.17                                                     
   4 TOWNSEND HARRIS             132    7   20   26   34   45   52   58           
      Total Time:  1:50:57.52                                                     
         Average:    22:11.51                                                     
   5 BENJAMIN CARDOZO            169    1    2   40   51   75   81   95           
      Total Time:  1:49:57.03                                                     
         Average:    21:59.41                                                     
   6 MCKEE/STATEN ISLAND TECH    185   13   38   39   47   48   54   56           
      Total Time:  1:53:41.23                                                     
         Average:    22:44.25                                                     
   7 BROOKLYN TECHNICAL          205   10   14   27   76   78   90   99           
      Total Time:  1:54:13.78                                                     
         Average:    22:50.76                                                     
   8 CLARA BARTON                212   19   32   33   61   67   86   91           
      Total Time:  1:54:18.57                                                     
         Average:    22:51.72                                                     
   9 BOYS & GIRLS                215   25   37   42   46   65   70   94           
      Total Time:  1:54:52.46                                                     
         Average:    22:58.50                                                     
  10 JAMES MADISON               253    5   49   59   68   72   74   80           
      Total Time:  1:55:58.82                                                     
         Average:    23:11.77                                                     
  11 SUSAN WAGNER                277   16   21   69   84   87   88   92           
      Total Time:  1:58:31.32                                                     
         Average:    23:42.27                                                     
  12 BRONX HS OF SCIENCE         296   50   57   62   63   64   82   93           
      Total Time:  1:58:10.67                                                     
