Home

Who is S.I.T.R.A.C

Join
S.I.T.R.A.C.

History of
S.I.T.R.A.C.

Directors

News

Meet Results

Contact Us

Links

 

  

 

 

 

 

PSAL Freshman/Sophomore Championships - 11/3/07
Van Cortlandt Park, Bronx

                             
                                                     
Event 34  Boys 1.5 Mile Run CC Freshman
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #664 HANNAFIN, KYLE         CURTIS                  6:20.2    9:30.24    1   
  2 #2047 DANIELS, GLEN          EAST NEW YOR            6:23.6    9:35.32    2   
  3  #663 SCHMIDT, JACOB         CURTIS                  6:23.9    9:35.85    3   
  4   #28 BARNES, WILLIAM        STUYVESANT              6:25.4    9:38.07    4   
  5 #2081 GOLDING, JAMESON       MIDWOOD                 6:25.6    9:38.28    5   
  6  #345 PICKETT, RAHEEM        EAST NEW YOR            6:30.7    9:46.00    6   
  7   #36 GOWINS JR, KENNEDY     MURRY BERGTRAUM         6:31.6    9:47.27        
  8  #520 LEE, JUSTIN            TOWNSEND HARRIS         6:31.9    9:47.76    7   
  9 #2655 CLACKEN, ANDRE         MEDGAR EVERS            6:33.7    9:50.56    8   
 10  #426 VITTORIANO, GIANNI     MIDWOOD                 6:34.2    9:51.22    9   
 11 #1632 SANTOS, JOHN LUKE      NEWTOWN                 6:34.8    9:52.16        
 12 #1511 ZIMMERMAN, MAX         BRONX HS OF SCIENCE     6:36.4    9:54.48   10   
 13  #276 EDWARDS, CHIOKE        BOYS & GIRLS            6:36.5    9:54.69   11   
 14 #1487 GINGOLD, BEN           HUNTER COLLEGE HS       6:37.5    9:56.18        
 15 #2071 CROISSY, BENJI         MIDWOOD                 6:38.8    9:58.11   12   
 16 #1929 CHEN, JAMES            STUYVESANT              6:39.1    9:58.63   13   
 17 #2353 ARIJELOYE, SAMUEL      MURRY BERGTRAUM         6:41.8   10:02.67        
 18 #1609 GILLYARD, ISAIAH       EAST NEW YOR            6:43.2   10:04.81   14   
 19 #1606 SMITH, DONDRE          EAST NEW YOR            6:44.5   10:06.74   15   
 20  #307 JOSEPH, DYLAN          PAUL ROBESON            6:46.0   10:09.01        
 21  #753 ECKEL, TYLER           MCKEE/STATEN            6:46.6   10:09.78        
 22   #40 CRESPO, PEDRO          MURRY BERGTRAUM         6:46.9   10:10.34        
 23 #2092 OK, EZRA               TOWNSEND HARRIS         6:47.1   10:10.59   16   
 24 #2691 VOLPE, MATTHEW         PETRIDES                6:47.6   10:11.29        
 25 #2450 AHADZI, RICHMOND       SHEEPSHEAD BAY          6:48.5   10:12.67   17   
 26 #1682 PEREIRO, CHRISTIAN     TOTTENVILLE             6:49.2   10:13.78   18   
 27  #654 MOHAMMED, KHALID       CURTIS                  6:51.3   10:16.82   19   
 28 #2501 PARENTI, MICHAEL       TOTTENVILLE             6:51.8   10:17.57   20   
 29 #1612 SAYERS, CHRISTOPHE     EAST NEW YOR            6:52.1   10:18.06   21   
 30 #2703 ZHITOMIRSKIY, YEVG     MCKEE/STATEN            6:53.1   10:19.63        
 31  #542 GARCIA, ANDREW         BAYSIDE                 6:54.0   10:20.89        
 32  #657 VALENTIN, JUSTIN       CURTIS                  6:54.5   10:21.73   22   
 33 #2633 PACHE, ALEXIS          HERBERT H. LEHMAN       6:54.9   10:22.32   23   
 34  #277 SIMON, DANIEL          BOYS & GIRLS            6:56.3   10:24.36   24   
 35  #566 MOUZON, TYRELL         FRANCIS LEWIS           6:56.4   10:24.56   25   
 36 #1486 ACHABA, ASHWIN         HUNTER COLLEGE HS       6:56.8   10:25.14        
 37 #2019 GUERY, TAJ             BOYS & GIRLS            6:57.1   10:25.65   26   
 38 #1624 CHARLES, JARIN         SHEEPSHEAD BAY          6:58.0   10:27.00   27   
 39 #1978 ROSEMAN, AARON         BRONX HS OF SCIENCE     6:58.2   10:27.27   28   
 40 #2647 MURRAY, JUSTIN         BOYS & GIRLS            6:59.5   10:29.26   29   
 41 #2051 DUROSOGA, OLUWASEY     EAST NEW YOR            6:59.7   10:29.56   30   
 42  #662 MITCHELL, DEON         CURTIS                  7:00.6   10:30.91   31   
 43 #2672 GARDINER, JUSTIN       SHEEPSHEAD BAY          7:01.3   10:31.89   32   
 44 #1620 RIVERA, ANDRE          SHEEPSHEAD BAY          7:02.3   10:33.41   33   
 45  #411 STERLING, ALEX         MIDWOOD                 7:02.6   10:33.83   34   
 46 #2818 SOUTHARD, RYAN         TOTTENVILLE             7:04.5   10:36.69   35   
 47  #186 NAUFFTS, PETER         HS OF AMERIC            7:05.3   10:37.87   36   
 48 #1569 WILLIAMS, KRIS         ERASMUS HALL            7:06.6   10:39.80        
 49  #396 DIXON, MARKUS          HS TELECOMMU            7:06.7   10:40.04        
 50 #2694 CAPUTO, LUKE           CURTIS                  7:07.9   10:41.81   37   
 51 #1631 MEDINA, DAVID          NEWTOWN                 7:09.1   10:43.56        
 52 #2496 MAGGI, JUSTIN          TOTTENVILLE             7:09.4   10:44.01   38   
 53   #90 LORA, CHRISTOPHE       A. P. RANDOLPH          7:09.9   10:44.85        
 54  #402 JULES, BRENT           JAMES MADISON           7:10.4   10:45.51        
 55  #178 NEILL, SEAN            HS OF AMERIC            7:10.6   10:45.80   39   
 56 #1497 JAICO, NEILL           A. P. RANDOLPH          7:11.6   10:47.41        
 57 #2815 HIMED, ZAYID           CURTIS                  7:12.0   10:48.01   40   
 58 #2005 PETERSEN, ISAIAH       SCIENCE SKIL            7:12.5   10:48.64   41   
 59 #2674 AVILA, ADRIAN          NEWTOWN                 7:12.7   10:49.04        
 60  #179 FERTIG, JARED          HS OF AMERIC            7:13.6   10:50.36   42   
 61 #2121 AROLL, JESSE           PORT RICHMOND           7:14.9   10:52.36   43   
 62  #454 COSTA, LARON           SHEEPSHEAD BAY          7:15.6   10:53.38   44   
 63 #1948 SOSA, ANDREW           ALFRED E. SMITH         7:16.3   10:54.37        
 64 #1642 DARING, EMMANUEL       TOWNSEND HARRIS         7:16.9   10:55.28   45   
 65 #1932 PANG, KEVIN            STUYVESANT              7:17.2   10:55.74   46   
 66  #707 FONSECA, LUIS          SUSAN WAGNER            7:17.8   10:56.58   47   
 67 #2648 REYES, ROMEL           BOYS & GIRLS            7:18.8   10:58.21   48   
 68 #2493 MATARAGAS, JOHN        TOTTENVILLE             7:19.5   10:59.16   49   
 69  #669 HETZ, GENE             PORT RICHMOND           7:19.6   10:59.38   50   
 70 #2492 JACHCINSKI, MICHAE     TOTTENVILLE             7:19.9   10:59.80   51   
 71 #2663 DISTIN, DANE           ABRAHAM LINCOLN         7:20.7   11:00.94        
 72  #115 SUQUILANDA, JOSE       BATHGATE EDU            7:21.6   11:02.36        
 73 #1605 GRANT, KEVIN           EAST NEW YOR            7:22.9   11:04.24   52   
 74 #1548 CARTER, JADE           SCIENCE SKIL            7:23.2   11:04.70   53   
 75 #2490 NIEVES, RYAN           PORT RICHMOND           7:24.6   11:06.79   54   
 76  #261 WEST, NATHANIEL        BROOKLYN TECHNICAL      7:24.9   11:07.28   55   
 77 #2491 MULVEY, JEREMY         PORT RICHMOND           7:26.1   11:09.06   56   
 78 #2076 DIXON, JONATHAN        MIDWOOD                 7:26.3   11:09.33   57   
 79  #176 FRANCIS, FABIAN        HS OF AMERIC            7:26.4   11:09.55   58   
 80 #2389 ISIOFIA, ROMANUS       BOYS & GIRLS            7:26.8   11:10.20   59   
 81 #1940 REN, ALBERT            HUNTER COLLEGE HS       7:27.1   11:10.52        
 82 #1619 BILGORE, MATTHEW       SHEEPSHEAD BAY          7:27.3   11:10.93   60   
 83  #367 MORRIS, BRENT          EAST NEW YOR            7:28.0   11:11.89        
 84 #1488 LEE, KEVIN             HUNTER COLLEGE HS       7:28.6   11:12.77        
 85  #375 GALLOWAY, BJORN        EAST NEW YOR            7:28.8   11:13.17        
 86  #676 ROMEO, GARY            SUSAN WAGNER            7:29.0   11:13.44   61   
 87  #243 SEABROOK, BRANDON      BROOKLYN TECHNICAL      7:29.2   11:13.69   62   
 88 #1992 NACAJ, ERLUIS          HS OF AMERIC            7:29.3   11:13.94   63   
 89  #703 GEORGE, ALLAN          SUSAN WAGNER            7:29.7   11:14.46   64   
 90 #2637 STERRETT, MALIEK       SCIENCE SKIL            7:29.9   11:14.72   65   
 91 #2004 ALEXIS, NICK           SCIENCE SKIL            7:30.1   11:15.12   66   
 92 #1976 FALZON, MATTHEW        BRONX HS OF SCIENCE     7:32.3   11:18.45   67   
 93 #2392 BETTON, MICHAEL        MEDGAR EVERS            7:32.6   11:18.90   68   
 94    #8 FOMIN, VLADISLAV       STUYVESANT              7:33.1   11:19.55   69   
 95 #2062 SIALEU, BRYAN          ABRAHAM LINCOLN         7:34.4   11:21.56        
 96  #575 PETRY, ROBERT          FRANCIS LEWIS           7:34.6   11:21.80   70   
 97 #2014 FEVRY, ALEX            BROOKLYN TECHNICAL      7:35.4   11:23.04   71   
 98  #537 MAVODZA, SEAN          BAYSIDE                 7:35.6   11:23.28        
 99  #430 SAMPSON, WINSTON       MIDWOOD                 7:36.5   11:24.62   72   
100 #2356 PEARL, LEON            BEACON SCHOOL           7:36.6   11:24.85        
101 #2016 BERDZENISHVILI, YE     BROOKLYN TECHNICAL      7:36.8   11:25.09   73   
102  #116 ZHENG, DANQING         BRONX HS OF SCIENCE     7:37.4   11:25.99   74   
103  #671 TABAKA, JOSHUA         PORT RICHMOND           7:37.6   11:26.41   75   
104 #1927 HANNAN, ROBERT         STUYVESANT              7:38.0   11:26.99   76   
105 #1551 ELY, DAVID             BOYS & GIRLS            7:38.5   11:27.74   77   
106  #432 MYER, ADAM             MIDWOOD                 7:39.1   11:28.60   78   
107 #2660 MATEO, DALVIN          SOUTH SHORE             7:40.6   11:30.81        
108 #2809 WOODS, OMAR            CURTIS                  7:41.1   11:31.57        
109    #7 ONEIL, SAGE            STUYVESANT              7:41.3   11:31.90   79   
110  #346 BAILEY, ANGEL          EAST NEW YOR            7:42.6   11:33.81        
111 #2654 SMITH, JAVED           MEDGAR EVERS            7:42.8   11:34.07   80   
112 #1933 CHENG, AARON           STUYVESANT              7:43.1   11:34.53   81   
113  #431 FORTE, JALEEL          MIDWOOD                 7:43.4   11:35.00        
114  #151 CRUZ, ELIAS            DEWITT CLINTON          7:44.6   11:36.78        
115 #2395 STEINBERGIN, JUSTI     MEDGAR EVERS            7:45.4   11:37.97   82   
116 #1963 LEHMANN, MATTHEW       BRONX HS OF SCIENCE     7:45.9   11:38.74   83   
117 #1928 JUNG, JOSEPH           STUYVESANT              7:46.0   11:38.99        
118  #755 SARJEANT, JAMES        MCKEE/STATEN            7:46.2   11:39.26        
119  #731 SUEN, LEIGHTON         MCKEE/STATEN            7:46.4   11:39.52        
120 #2380 RENDON, OMAR           HARRY S. TRUMAN         7:46.8   11:40.09        
121 #2017 SLUTSKY, IVAN          BROOKLYN TECHNICAL      7:48.3   11:42.44   84   
122  #353 BLAKE, DONTAE          EAST NEW YOR            7:48.7   11:42.95        
123 #2387 OLATOKUN, MICHAEL      BOYS & GIRLS            7:48.9   11:43.36        
124   #32 WEBB, DYLAN            MURRY BERGTRAUM         7:51.1   11:46.64        
125 #2006 DAVIS, JEVON           SCIENCE SKIL            7:52.6   11:48.89   85   
126  #358 MCEWAN, ANDREW         EAST NEW YOR            7:53.8   11:50.57        
127 #2488 RODRIGUEZ, JOSHUA      CURTIS                  7:54.5   11:51.75        
128 #2497 BISCHOFF, BRIAN        TOTTENVILLE             7:55.0   11:52.45   86   
129 #2444 JAHAD, ISLAM           MIDWOOD                 7:55.9   11:53.83        
130 #2638 BROWN, TEJHMAN         SCIENCE SKIL            7:56.9   11:55.23   87   
131  #240 PHILIP, DEION          URBAN ASSEMB            7:59.5   11:59.22        
132 #2383 PORTUONDO, RAPHAEL     SCIENCE SKIL            7:59.9   11:59.80   88   
133 #1675 BERNARDO, MICHAEL      PORT RICHMOND           8:00.5   12:00.64   89   
134 #2416 JOHNSON, DEVAUGHN      SOUTH SHORE             8:00.7   12:01.01        
135  #697 GIL, TOMER             SUSAN WAGNER            8:01.0   12:01.39   90   
136  #695 FORIN, SAM             SUSAN WAGNER            8:01.5   12:02.18   91   
137  #344 GEORGE, TREMAIN        EAST NEW YOR            8:01.8   12:02.67        
138 #2670 CRUZ, JOSHUA           JAMES MADISON           8:03.6   12:05.34        
139 #2634 CAPUNAY, JEAN PIER     HERBERT H. LEHMAN       8:03.8   12:05.70   92   
140 #2359 HERNANDEZ, CHRISTO     HERBERT H. LEHMAN       8:04.6   12:06.90   93   
141  #394 GRULLON, JASON         HS TELECOMMU            8:05.0   12:07.45        
142 #2091 KIM, PHILIP            TOWNSEND HARRIS         8:08.3   12:12.37   94   
143 #2696 CLAY, JAMAL            CURTIS                  8:08.7   12:13.06        
144 #2807 DOUGLAS, ELISHA        CURTIS                  8:09.6   12:14.29        
145 #2126 POVOLOTSKIY, ROMAN     SUSAN WAGNER            8:10.3   12:15.43   95   
146  #633 SPERTO, CARMINE        PETRIDES                8:10.5   12:15.72        
147 #1930 HASAN, SHEHAB          STUYVESANT              8:10.8   12:16.08        
148 #1580 BARRY, LENIN           PROSPECT HEI            8:10.8   12:16.08        
149  #582 KHAN, BRANDON          MARTIN VAN BUREN        8:13.3   12:19.88        
150 #2083 SCOTT, KENNETH         MIDWOOD                 8:13.7   12:20.52        
151 #2085 TALAVERA, JOSHUA       MIDWOOD                 8:14.8   12:22.10        
152 #1588 SINCLAIR, DONEILA      CANARSIE                8:15.2   12:22.73        
153 #1926 CHIUSANO, SCOTT        STUYVESANT              8:15.7   12:23.43        
154 #2021 MUNGO JR, MARVIN       BOYS & GIRLS            8:17.7   12:26.52        
155 #2437 JEAN PIERRE, ANDRE     HS TELECOMMU            8:19.3   12:28.83        
156  #118 XU, HAILUN             BRONX HS OF SCIENCE     8:21.3   12:31.90   96   
157 #2107 MURILLAS, LUIS         FRANCIS LEWIS           8:24.6   12:36.80   97   
158 #2483 DODIC, NASER           CURTIS                  8:24.8   12:37.16        
159 #2646 MCBEE, TYMAINE         BOYS & GIRLS            8:26.5   12:39.74        
160 #2077 BHUTTA, YAASEN         MIDWOOD                 8:27.1   12:40.66        
161  #340 ALLEN, RICKY           EAST NEW YOR            8:28.9   12:43.35        
162 #2676 BOBADILLA, JOSE        NEWTOWN                 8:32.6   12:48.90        
163 #2096 KUMAR, JAI             BAYSIDE                 8:33.8   12:50.63        
164 #2649 YOUNG, SHALAM ERI      BOYS & GIRLS            8:36.2   12:54.17        
165 #1494 WONGBUPHANIMITR, N     MANHATTAN CE            8:38.1   12:57.07        
166  #577 KALEEM, WAQAS          FRANCIS LEWIS           8:39.4   12:58.98   98   
167 #2460 BAN, VICTOR            TOWNSEND HARRIS         8:39.9   12:59.81   99   
168  #190 ALDORANDO, MICHAEL     HS OF AMERIC            8:41.6   13:02.33  100   
169 #2115 CHANG, ANDREW          INFORMATION             8:43.5   13:05.21        
170  #404 GARRIDO, FRANKLYN      JAMES MADISON           8:47.3   13:10.89        
171   #49 RODRIGUEZ, JUAN        CHELSEA                 8:49.9   13:14.83        
172 #2816 LAPIERRE, JUSTIN       CURTIS                  8:54.5   13:21.76        
173 #1471 NUNEZ, JUAN            CHELSEA                 8:56.0   13:23.92        
174 #2394 ABRAHAM, BERNARD       MEDGAR EVERS            8:56.2   13:24.31  101   
175  #177 BERDEGUEZ, MATTHEW     HS OF AMERIC            8:57.0   13:25.50  102   
176  #350 KENDALL, THEOPHILU     EAST NEW YOR            9:06.5   13:39.72        
177  #647 ROMERO, JONATHAN       CURTIS                  9:11.8   13:47.68        
178 #2653 NWANKWOR, IGWE         MEDGAR EVERS            9:15.8   13:53.70  103   
179  #576 LEE, WALTER            FRANCIS LEWIS           9:16.6   13:54.86  104   
180 #1931 KUANG, JACKY           STUYVESANT              9:16.9   13:55.26        
181 #2800 KURIAKOSE, BRYAN       FRANCIS LEWIS           9:19.8   13:59.67  105   
182 #2362 KINCY, DOMINIQUE       HERBERT H. LEHMAN       9:22.4   14:03.56  106   
183 #1493 NGIN, WILLY            MANHATTAN CE            9:26.1   14:09.13        
184 #2796 LEE, MIN WOO           BAYSIDE                 9:31.0   14:16.42        
185 #2472 SEVERE, DAVID          MARTIN VAN BUREN        9:49.2   14:43.73        
186  #670 WAINWRIGHT, JAMES      PORT RICHMOND           9:50.8   14:46.11  107   
187 #2693 DIAGNE, SEYDINA        CURTIS                 10:00.9   15:01.31        
188 #1594 PARENT, MCKENZIE       CANARSIE               10:38.4   15:57.59        
189 #2063 POMERANTS, ROBERT      ABRAHAM LINCOLN        10:59.2   16:28.75        
190 #2360 TEJADA, JONATHAN       HERBERT H. LEHMAN      11:16.2   16:54.17  108   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 EAST NEW YORK TRANSIT TEC    58    2    6   14   15   21   30   52           
      Total Time:    49:50.93                                                     
         Average:     9:58.19                                                     
   2 CURTIS                       76    1    3   19   22   31   37   40           
      Total Time:    50:15.55                                                     
         Average:    10:03.11                                                     
   3 MIDWOOD                     117    5    9   12   34   57   72   78           
      Total Time:    51:10.77                                                     
         Average:    10:14.16                                                     
   4 BOYS & GIRLS                138   11   24   26   29   48   59   77           
      Total Time:    52:12.17                                                     
         Average:    10:26.44                                                     
   5 SHEEPSHEAD BAY              153   17   27   32   33   44   60                
      Total Time:    52:38.35                                                     
         Average:    10:31.67                                                     
   6 TOTTENVILLE                 160   18   20   35   38   49   51   86           
      Total Time:    52:51.21                                                     
         Average:    10:34.25                                                     
   7 STUYVESANT                  208    4   13   46   69   76   79   81           
      Total Time:    53:18.98                                                     
         Average:    10:39.80                                                     
   8 HS OF AMERICAN STUDIES @    238   36   39   42   58   63  100  102           
      Total Time:    54:37.52                                                     
         Average:    10:55.51                                                     
   9 TOWNSEND HARRIS             261    7   16   45   94   99                     
      Total Time:    56:05.81                                                     
         Average:    11:13.17                                                     
  10 BRONX HS OF SCIENCE         262   10   28   67   74   83   96                
      Total Time:    54:44.93                                                     
         Average:    10:56.99                                                     
  11 PORT RICHMOND               278   43   50   54   56   75   89  107           
      Total Time:    55:34.00                                                     
         Average:    11:06.80                                                     
  12 SCIENCE SKILLS CENTER       310   41   53   65   66   85   87   88           
      Total Time:    56:12.07                                                     
         Average:    11:14.42                                                     
  13 MEDGAR EVERS COLLEGE PREP   339    8   68   80   82  101  103                
      Total Time:    57:45.81                                                     
         Average:    11:33.17                                                     
  14 BROOKLYN TECHNICAL          345   55   62   71   73   84                     
      Total Time:    56:51.54                                                     
         Average:    11:22.31                                                     
  15 SUSAN WAGNER                353   47   61   64   90   91   95                
      Total Time:    57:28.05                                                     
         Average:    11:29.61                                                     
  16 FRANCIS LEWIS               394   25   70   97   98  104  105                
      Total Time:  1:01:17.00                                                     
         Average:    12:15.40                                                     
  17 HERBERT H. LEHMAN           422   23   92   93  106  108                     
      Total Time:  1:05:32.65                                                     
         Average:    13:06.53            


Event 38  Boys 2.5 Mile Run CC Sophomore
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1   #29 HYMAN COHEN, DANIE     STUYVESANT              5:35.1   13:57.77    1   
  2  #675 AVALOS, RAUL           SUSAN WAGNER            5:41.2   14:12.79    2   
  3  #754 RIZZO, SCOTT           MCKEE/STATEN            5:41.8   14:14.52    3   
  4  #262 COOGAN, MICHAEL        BROOKLYN TECHNICAL      5:43.7   14:19.26    4   
  5  #310 LAZHIR, SAMMY          PAUL ROBESON            5:46.6   14:26.42        
  6  #738 CARLIN, JOSEPH         MCKEE/STATEN            5:49.6   14:33.90    5   
  7  #328 PRINCE, HUGH           THOMAS JEFFE            5:51.4   14:38.44        
  8   #25 MITROPOULOS, ELVIS     STUYVESANT              5:52.4   14:40.95    6   
  9 #1674 CARRION, LOUIS         PORT RICHMOND           5:58.0   14:54.92        
 10  #319 HEATH, MATTHEW         CLARA BARTON            6:01.9   15:04.75        
 11  #656 BOWEN, JAMES           CURTIS                  6:02.2   15:05.38        
 12  #126 ZHOU, HAO              BRONX HS OF SCIENCE     6:03.9   15:09.57    7   
 13  #690 BISCEGLIE, CHRISTO     SUSAN WAGNER            6:07.8   15:19.43    8   
 14  #718 COPPOLA, MICHAEL       TOTTENVILLE             6:08.9   15:22.09        
 15   #18 LEE, PACE              STUYVESANT              6:09.8   15:24.33    9   
 16  #660 OREA, MIGUEL           CURTIS                  6:13.5   15:33.63        
 17 #1615 BRAVO, DARYL           JAMES MADISON           6:14.4   15:35.84        
 18  #743 BURDZY, MARCIN         MCKEE/STATEN            6:14.6   15:36.46   10   
 19  #359 ROLLOCK, FARD          EAST NEW YOR            6:16.7   15:41.67   11   
 20  #659 ROBERTS, TOZAR         CURTIS                  6:16.8   15:42.01        
 21  #719 POPPER, STEVEN         TOTTENVILLE             6:22.0   15:54.84        
 22  #744 VITALE, PETER          MCKEE/STATEN            6:22.1   15:55.06   12   
 23 #1989 RODRIGUEZ, ULICES      HS OF AMERIC            6:23.0   15:57.35   13   
 24  #684 LEVENDOSKY, MATTHE     SUSAN WAGNER            6:23.9   15:59.58   14   
 25  #422 BARNES, NICHOLAS       MIDWOOD                 6:24.2   16:00.52   15   
 26  #309 MCBAIN, ALEX           PAUL ROBESON            6:27.3   16:08.04        
 27  #740 BENSAULL, JASON        MCKEE/STATEN            6:28.0   16:09.80   16   
 28  #750 MC SORLEY, CHRISTO     MCKEE/STATEN            6:29.4   16:13.35   17   
 29  #164 CABRAL, ROBERTO        JOHN F. KENNEDY         6:31.6   16:18.93        
 30 #2783 WILLS, ANDREW          SCIENCE SKIL            6:32.3   16:20.67        
 31  #751 LI, CHAK SHING         MCKEE/STATEN            6:32.4   16:20.93   18   
 32  #355 KING, JABARI           EAST NEW YOR            6:33.1   16:22.62   19   
 33 #2046 DENIS, OMAR            EAST NEW YOR            6:35.1   16:27.67   20   
 34 #1681 CUOZZO, NICOLAS        TOTTENVILLE             6:35.5   16:28.54        
 35  #441 BENNETT, JOSHUA        SHEEPSHEAD BAY          6:36.0   16:30.00   21   
 36  #324 WILSON, DONALD         THOMAS JEFFE            6:37.3   16:33.09        
 37 #2078 CHARLES, KAREEM        MIDWOOD                 6:37.4   16:33.34   22   
 38 #2122 COLEMAN, ARTHUR        PORT RICHMOND           6:37.8   16:34.30        
 39  #443 ADAMS, KEYVIN          SHEEPSHEAD BAY          6:39.1   16:37.57   23   
 40  #597 GORDON, MATTHEW        FOREST HILLS            6:39.2   16:38.00        
 41   #31 MASSIAH, ERRICK        MURRY BERGTRAUM         6:39.7   16:39.11   24   
 42   #34 FRASER, RASHAWN        MURRY BERGTRAUM         6:42.3   16:45.73   25   
 43  #286 PRINCE, NICKIM         ERASMUS HALL            6:42.9   16:47.10   26   
 44  #357 CUMMINGS, SHAQUILL     EAST NEW YOR            6:44.1   16:50.15   27   
 45 #1641 YEE, BRIAN             TOWNSEND HARRIS         6:44.2   16:50.49   28   
 46  #400 BABB, DAVID            JAMES MADISON           6:44.6   16:51.38        
 47 #2479 BACCHAS, DANILO        INFORMATION             6:45.3   16:53.03        
 48 #2794 HENRY, GAVIN           MIDWOOD                 6:46.6   16:56.52   29   
 49 #2405 CASTILLO, WANDER       PROSPECT HEI            6:47.2   16:57.96        
 50  #235 NISBETT, DAVID         BENJAMIN BAN            6:47.4   16:58.50        
 51 #2080 CHEN, ROBERT           MIDWOOD                 6:48.4   17:00.92   30   
 52  #237 GRESHAM, TAQUAN        URBAN ASSEMB            6:48.8   17:01.89        
 53  #737 ENTRIERI, JOHN         MCKEE/STATEN            6:49.3   17:03.04        
 54  #700 KAVERIN, ALEKSANDR     SUSAN WAGNER            6:49.9   17:04.56   31   
 55  #510 WANG, CHRISTOPHE       TOWNSEND HARRIS         6:50.2   17:05.32   32   
 56 #2468 HAMILTON, ANDRE        BENJAMIN CARDOZO        6:50.4   17:05.95        
 57  #436 ALIYEV, TEYMUR         MIDWOOD                 6:50.6   17:06.31   33   
 58  #374 ASHTON, KENARD         EAST NEW YOR            6:50.7   17:06.62   34   
 59  #579 BYAM, TROY             FRANCIS LEWIS           6:52.0   17:09.95   35   
 60 #1515 JEAN, RICK             BRONX HS OF SCIENCE     6:52.2   17:10.34   36   
 61  #134 ON, ALLEN              BRONX HS OF SCIENCE     6:52.5   17:11.20   37   
 62    #6 LEACH, HAYWARD         STUYVESANT              6:53.0   17:12.28   38   
 63   #24 DEHIPAWALA, SHALIY     STUYVESANT              6:53.4   17:13.32   39   
 64 #1654 HINDS, GREGORY         BENJAMIN CARDOZO        6:53.5   17:13.68        
 65   #56 LIEBMAN, HENRY         BEACON SCHOOL           6:54.2   17:15.44        
 66  #245 LIN, KERRY             BROOKLYN TECHNICAL      6:55.3   17:18.09   40   
 67  #248 CADIZ, CHONN           BROOKLYN TECHNICAL      6:55.5   17:18.60   41   
 68 #1950 REDWOOD, ROMEO         HERBERT H. LEHMAN       6:55.7   17:19.25        
 69 #1490 HUDOBENKO, WILLIAM     BEACON SCHOOL           6:55.8   17:19.49        
 70 #2869 EGAN, GRAHAM           HUNTER COLLEGE HS       6:56.5   17:21.19        
 71  #581 LAROCHE, WAYNE         MARTIN VAN BUREN        6:56.7   17:21.57        
 72   #33 OPOKUNSIAH, ATTA       MURRY BERGTRAUM         6:58.6   17:26.43   42   
 73  #215 ROMAN, HECTOR          EVANDER CHILDS          7:00.0   17:29.91   43   
 74  #429 PAREDES, JOSHUA        MIDWOOD                 7:00.3   17:30.59   44   
 75 #2398 BIRCHWOOD, CHIKEZI     ERASMUS HALL            7:01.6   17:33.99   45   
 76  #424 WONG, STEVEN           MIDWOOD                 7:02.6   17:36.33   46   
 77 #2022 LEWIS, JOSEPH          BOYS & GIRLS            7:02.7   17:36.68   47   
 78  #221 GENTLES, CARY          EVANDER CHILDS          7:02.9   17:37.04   48   
 79  #691 AUYANG, NICHOLAS       SUSAN WAGNER            7:03.7   17:39.07   49   
 80 #2015 GRIFFIN, OMAR          BROOKLYN TECHNICAL      7:05.8   17:44.35   50   
 81  #315 HARPER, MARIO          CLARA BARTON            7:06.5   17:46.03        
 82 #1540 THOMAS, KEVIN          HARRY S. TRUMAN         7:07.3   17:48.03        
 83   #85 LOOR, LUIS             MANHATTAN CE            7:08.9   17:52.07        
 84 #2024 BAIN, DAVON            BOYS & GIRLS            7:09.6   17:53.83   51   
 85  #287 SOLOMON, ABENEZER      ERASMUS HALL            7:09.7   17:54.14   52   
 86   #88 PLUNKETT, SELWYN       A. P. RANDOLPH          7:10.9   17:57.24        
 87  #127 HOM, VICTOR            BRONX HS OF SCIENCE     7:11.1   17:57.54   53   
 88  #513 PEREZ, EILIN           TOWNSEND HARRIS         7:11.1   17:57.72   54   
 89 #2371 CLEARY, AUSTIN         BRONX HS OF SCIENCE     7:11.8   17:59.43   55   
 90   #70 MORRELL, KEVIN         FIORELLO H L            7:12.0   17:59.98   56   
 91 #1547 NJOKU AUSTIN, PRAI     EVANDER CHILDS          7:12.7   18:01.66   57   
 92  #640 MELENDEZ, MICHAEL      PETRIDES                7:12.8   18:02.01        
 93  #373 FRANCIS, WILLIAM       EAST NEW YOR            7:13.1   18:02.63   58   
 94 #2459 MIELNIK, ADAM          TOWNSEND HARRIS         7:13.4   18:03.52   59   
 95  #267 DAVIS PARKER, KHAM     BOYS & GIRLS            7:14.1   18:05.24   60   
 96  #270 CORDOVA, VENY          BOYS & GIRLS            7:14.7   18:06.60   61   
